Schedule
| Town | miles | days | date (planned) |
date (actual) |
| Start Banff, Alberta | 7/30/09 | 7/29/09 | ||
| Roosville, MT, US border* | 215 | 5 | 8/3 | 8/3 |
| Big Fork, MT | 125 | 3 | 8/6 | 8/7 |
| #2 - rest day | 8/7 | 8/8 | ||
| Missoula area, MT | 147 | 4 | 8/11 | 8/12 |
| Helena, MT | 98 | 2 | 8/13 | 8/14 |
| #3- rest day | 8/15 | |||
| Butte,MT | 74 | 2 | 8/16 | 8/17 |
| Ashton area, ID | 306 | 7 | 8/23 | 8/27 |
| #4- rest day | 8/24 | 8/28 | ||
| Jackson area, WY** | 70 | 2 | 8/25 | 8/30 |
| Rawlins, WY | 359 | 8 | 9/3 | 9/6 |
| - rest day | 9/4 | x | ||
| Steamboat Springs***, CO | 136 | 3 | 9/7 | 9/9 |
| Silverthorne/Breckenridge**** | 129 | 3 | 9/10 | |
| - rest day | 9/11 | x | ||
| Salida, CO**** | 110 | 3 | 9/14 | 9/15 |
| Del Norte, CO****** | 153 | 4 | 9/18 | 9/21 |
| - rest day | 9/19 | x | ||
| Cuba, NM | 246 | 5 | 9/24 | 9/26 |
| Grants, NM | 120 | 3 | 9/27 | 9/28 |
| #11 - rest day | 9/28 | 9/29 | ||
| Silver City, NM | 262 | 6 | 10/4 | 10/5 |
| Antelope Springs, NM | 124 | 3 | 10/7 | 10/7 |
| End Mexico border | 10/7 |
Prior to my bike trip, I attempted to "guestimate" my progress (see planned) to assist in estimating where and when I might be for friends that might join me for a portion of the ride.
In hindsight, it was a shot in the dark. But to my surprise, I actually finished on October 7, my estimated completion date! I could not have managed that if I tried.
My estimated planned "Rest days" quite often were different than actual. Basically, if you see a cool town, you're tired and hungry, then you stay a day. Especially, if the town has a brew pub.
I took 11 rest days, as follows:
Fernie,AB*
Big Fork, MT
Helena, MT
Ashton, ID
Pinedale, WY**
Steamboat Springs,CO***
Leadville, CO**** (hiked up Mt Elbert)
Salida, CO (2 days)*****
Cumbres & Toltec train ride from Antonito, CO to Chama, NM******
Grants, NM
I thought that Whitefish, MT - Butte, MT - Silver City, NM were interesting towns, also.

